TABLE: DrosWLD-Species
(1) 2 3 4 5 6 7 8 9 10 ...4648 »
DATA ID: 1
ID | 1 |
---|---|
Subfamily | Drosophilinae |
Tribe | Drosophilini |
Genus | Drosophila |
Subgenus | Drosophila |
Species-group | |
Species-subgroup | |
Species-complex | |
Species | calidata |
Subspecies | |
Author | Takada, Beppu & Toda |
Year | 1979 |
Synonymic list | Drosophila calidata Takada, Beppu & Toda, 1979, J. Fac. Gen. Educ., Sapporo Univ., 14: 126. Drosophila (Hirtodrosophila) calidata: Okada, 1988, Selected Papers, 52. |
Type | Hokkaido: Sapporo, Jozankei. HT M SEHU. |
Distribution | PA: Japan, ne. China, Russia (Far East?j. |
Japan | Hokkaido |
China | Jilin |
Myanmar | |
Remarks | |
REGISTER: 2023-07-05 17:12:39 REGISTEREDBY: kotaro UPDATE: 2023-07-05 17:12:39 UPDATEDBY: kotaro |